Activity Logs
Track all actions and changes in your store with comprehensive activity logging.
Overview
Activity logs record:
- Who did what
- When they did it
- What changed
- Before and after values
Use logs to:
- Audit team member actions
- Debug issues
- Track changes
- Security monitoring
Accessing Logs
Go to Settings > Activity Logs to view:
- Recent activity feed
- Filterable log list
- Log details
Log Categories
Products
| Action | Description |
|---|---|
| Product Created | New product added |
| Product Updated | Product details changed |
| Product Deleted | Product removed |
| Stock Updated | Inventory changed |
| Price Changed | Price modified |
Orders
| Action | Description |
|---|---|
| Order Created | New order placed |
| Order Updated | Order status changed |
| Refund Issued | Refund processed |
| Order Cancelled | Order cancelled |
| Delivery Retried | Manual delivery retry |
Customers
| Action | Description |
|---|---|
| Customer Created | New customer registered |
| Customer Updated | Profile updated |
| Customer Banned | Ban created |
| Customer Unbanned | Ban removed |
Settings
| Action | Description |
|---|---|
| Settings Updated | Store settings changed |
| Payment Config | Payment settings modified |
| Integration Added | New integration connected |
| Integration Removed | Integration disconnected |
Team
| Action | Description |
|---|---|
| Member Invited | Team invitation sent |
| Member Joined | Invitation accepted |
| Role Changed | Member role updated |
| Member Removed | Team member removed |
Security
| Action | Description |
|---|---|
| Login Success | Successful login |
| Login Failed | Failed login attempt |
| 2FA Enabled | Two-factor turned on |
| 2FA Disabled | Two-factor turned off |
| Password Changed | Password updated |
API
| Action | Description |
|---|---|
| API Token Created | New API token generated |
| API Token Revoked | API token disabled |
| Webhook Created | New webhook endpoint added |
| Webhook Updated | Webhook settings changed |
Engagement
| Action | Description |
|---|---|
| Sale Created | Sale/promotion created |
| Coupon Created | New coupon code added |
| Gift Card Issued | Gift card generated |
| Community Goal Created | New goal started |
Log Details
Each log entry includes:
| Field | Description |
|---|---|
| Timestamp | When it happened |
| Actor | Who performed the action |
| Action | What was done |
| Resource | What was affected |
| Changes | Before/after values |
| IP Address | Actor's IP address |
| User Agent | Browser/device info |
Change Details
For updates, see exactly what changed:
Product Price Changed
Before: $9.99
After: $14.99
By: admin@example.com
At: 2025-01-15 14:32:00Filtering Logs
By Category
Filter to specific types:
- Products
- Orders
- Customers
- Settings
- Team
- Security
- All
By Actor
See actions by specific team member:
- Select from dropdown
- Shows all their actions
- Useful for auditing
By Date Range
Filter by time period:
- Last 24 hours
- Last 7 days
- Last 30 days
- Custom range
By Action Type
Filter by specific actions:
- Created
- Updated
- Deleted
- All
Searching Logs
Search logs by:
- Keywords in description
- Resource ID (order #, product ID)
- Email address
- IP address
Exporting Logs
Export logs for external analysis:
- Apply desired filters
- Click Export
- Choose format (CSV or JSON)
- Download file
Export Fields
| Field | Description |
|---|---|
| timestamp | ISO 8601 date/time |
| actor_email | Who did it |
| actor_role | Their role |
| action | Action type |
| resource_type | What was affected |
| resource_id | ID of affected resource |
| description | Human-readable description |
| changes | JSON of before/after |
| ip_address | Actor's IP |
| user_agent | Browser info |
Log Retention
Logs are retained for:
| Plan | Retention |
|---|---|
| Free | 7 days |
| Starter | 30 days |
| Growth | 90 days |
| Pro | 1 year |
| Enterprise | Unlimited |
Older logs are automatically deleted.
Activity Dashboard
Visual overview of activity:
- Activity by category (pie chart)
- Activity over time (line chart)
- Top actors (team members)
- Most common actions
Security Monitoring
Use logs for security:
Suspicious Activity
Watch for:
- Multiple failed logins
- Unusual login locations
- Bulk changes
- Settings modifications
- Large refunds
Alerts
Set up alerts for sensitive actions:
- Payment settings changed
- Bulk product deletion
- Large refunds issued
- Team member added
Configure in Settings > Notifications.
Best Practices
Regular Review
- Check logs daily for unusual activity
- Review team member actions weekly
- Investigate anomalies promptly
Investigation
When issues arise:
- Identify the timeframe
- Filter to relevant category
- Find the action that caused the issue
- Review changes made
- Take corrective action
Documentation
Keep notes on:
- Why changes were made
- Who approved them
- Related tickets/requests
